Description
Go BEYOND PAR with latest grow lighting technology from Black Dog LED

Even Bigger Yields
Increased yields with lower energy costs equal more profit

Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world’s only true complete spectrum

Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 16S has a larger area of coverage with up to 2.2 x 2.2 meters per light.
Dimmable
Dimmable from 15% – 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 – 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 – 800nm): 2.14 μmol/J
Bigger Yields
Up to 3.2+ kg per light

Better Coverage
Photon Flux Efficacy 2.14 μmol/J PBAR (280-800nm)
Total Photon Flux 1748μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
---|---|---|
Vegetative |
1.5 x 1.5 meters (2.25 m2) |
2.7 x 2.7 meters (7.3 m2) |
Flowering |
1.25 x 1.25 meters (1.6 m2) |
2.2 x 2.2 meters (4.85 m2) |
The Phyto-Genesis Spectrum
Don’t be fooled by the imitations with their limitations.

PhytoMAX-3 16SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm |
UV 280-400nm |
PAR 400-700nm |
IR 700-800nm |
1748 | 59 | 1604 | 85 |
More Information
Dimming | 0-10V, 15% – 100% |
---|---|
Product Dimensions | 48 x 48 x 11 cm |
Weight | 18kg |
True Wattage | 815W |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 448 |
Amp Draw | 8.15A @ 100V 6.79A @ 120V 3.92A @ 208V 3.4A @ 240V 2.94A @ 277V |
Standard Power Cord Length | 2.4 meters |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 2779 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PBFD Average (μmol/m2/s, 280-800nm) |
Coverage Area |
---|---|
100 | 16.22 m2 (4.03 x 4.03 m) |
200 | 8.11 m2 (2.85 x 2.85 m) |
300 | 5.41 m2 (2.33 x 2.33 m) |
400 | 4.05 m2 (2.01 x 2.01 m) |
500 | 3.24 m2 (1.80 x 1.80 m) |
600 | 2.70 m2 (1.64 x 1.64 m) |
700 | 2.32 m2 (1.52 x 1.52 m) |
800 | 2.03 m2 (1.42 x 1.42 m) |
900 | 1.80 m2 (1.34 x 1.34 m) |
1000 | 1.62 m2 (1.27 x 1.27 m) |
1100 | 1.47 m2 (1.21 x 1.21 m) |
1200 | 1.35 m2 (1.16 x 1.16 m) |
1300 | 1.25 m2 (1.12 x 1.12 m) |
1400 | 1.16 m2 (1.08 x 1.08 m) |
1500 | 1.08 m2 (1.04 x 1.04 m) |
1600 | 1.01 m2 (1.01 x 1.01 m) |
Photosynthetic Photon Flux Density (PPFD, 400-700nm)
PPFD Average (μmol/m2/s, 400-700nm) |
Coverage Area |
---|---|
100 | 14.92 m2 (3.86 x 3.86 m) |
200 | 7.46 m2 (2.73 x 2.73 m) |
300 | 4.97 m2 (2.23 x 2.23 m) |
400 | 3.73 m2 (1.93 x 1.93 m) |
500 | 2.98 m2 (1.73 x 1.73 m) |
600 | 2.49 m2 (1.58 x 1.58 m) |
700 | 2.13 m2 (1.46 x 1.46 m) |
800 | 1.86 m2 (1.37 x 1.37 m) |
900 | 1.66 m2 (1.29 x 1.29 m) |
1000 | 1.49 m2 (1.22 x 1.22 m) |
1100 | 1.36 m2 (1.16 x 1.16 m) |
1200 | 1.24 m2 (1.11 x 1.11 m) |
1300 | 1.15 m2 (1.07 x 1.07 m) |
1400 | 1.07 m2 (1.03 x 1.03 m) |
1500 | 0.99 m2 (1.00 x 1.00 m) |
Reviews
There are no reviews yet.