Description
Go BEYOND PAR with latest grow lighting technology from Black Dog LED

Even Bigger Yields
Increased yields with lower energy costs equal more profit

Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world’s only true complete spectrum

Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 24S has a larger area of coverage with up to 2.7 x 2.7 meters per light.
Dimmable
Dimmable from 15% – 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 – 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 – 800nm): 2.15 μmol/J
Bigger Yields
Up to 3.2+ kg per light

Better Coverage
Photon Flux Efficacy 2.15 μmol/J PBAR (280-800nm)
Total Photon Flux 2622 μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
---|---|---|
Vegetative |
1.85 x 1.85 meters (3.4 m2) |
3.3 x 3.3 meters (10.9 m2) |
Flowering |
1.5 x 1.5 meters (2.25 m2) |
2.7 x 2.7 meters (7.3 m2) |
The Phyto-Genesis Spectrum
Don’t be fooled by the imitations with their limitations.

PhytoMAX-3 24SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm |
UV 280-400nm |
PAR 400-700nm |
IR 700-800nm |
2622 | 88 | 2406 | 128 |
More Information
Dimming | 0-10V, 15% – 100% |
---|---|
Product Dimensions | 48 x 48 x 11 cm |
Weight | 20kg (45lb) |
True Wattage | 1220w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 672 |
Amp Draw | 12.20A @ 100V 10.17A @ 120V 5.87A @ 208V 5.08A @ 240V 4.40A @ 277V |
Standard Power Cord Length | 2.4 meters |
Power Cord Options | NEMA 5-15, NEMA 6-15, NEMA 7-15, NEMA L7-15, Pigtails |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 4160 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PBFD Average (μmol/m2/s, 280-800nm) |
Coverage Area |
---|---|
100 | 24.33 m2 (4.93 x 4.93 m) |
200 | 12.16 m2 (3.49 x 3.49 m) |
300 | 8.11 m2 (2.85 x 2.85 m) |
400 | 6.08 m2 (2.47 x 2.47 m) |
500 | 4.87 m2 (2.21 x 2.21 m) |
600 | 4.05 m2 (2.01 x 2.01 m) |
700 | 3.48 m2 (1.86 x 1.86 m) |
800 | 3.04 m2 (1.74 x 1.74 m) |
900 | 2.70 m2 (1.64 x 1.64 m) |
1000 | 2.43 m2 (1.56 x 1.56 m) |
1100 | 2.21 m2 (1.49 x 1.49 m) |
1200 | 2.03 m2 (1.42 x 1.42 m) |
1300 | 1.87 m2 (1.37 x 1.37 m) |
1400 | 1.74 m2 (1.32 x 1.32 m) |
1500 | 1.62 m2 (1.27 x 1.27 m) |
1600 | 1.52 m2 (1.23 x 1.23 m) |
Photosynthetic Photon Flux Density (PPFD, 400-700nm)
PPFD Average (μmol/m2/s, 400-700nm) |
Coverage Area |
---|---|
100 | 22.38 m2 (4.73 x 4.73 m) |
200 | 11.19 m2 (3.34 x 3.34 m) |
300 | 7.46 m2 (2.73 x 2.73 m) |
400 | 5.59 m2 (2.37 x 2.37 m) |
500 | 4.48 m2 (2.12 x 2.12 m) |
600 | 3.73 m2 (1.93 x 1.93 m) |
700 | 3.20 m2 (1.79 x 1.79 m) |
800 | 2.80 m2 (1.67 x 1.67 m) |
900 | 2.49 m2 (1.58 x 1.58 m) |
1000 | 2.24 m2 (1.50 x 1.50 m) |
1100 | 2.03 m2 (1.43 x 1.43 m) |
1200 | 1.86 m2 (1.37 x 1.37 m) |
1300 | 1.72 m2 (1.31 x 1.31 m) |
1400 | 1.60 m2 (1.26 x 1.26 m) |
1500 | 1.49 m2 (1.22 x 1.22 m) |
Reviews
There are no reviews yet.