Description
Go BEYOND PAR with latest grow lighting technology from Black Dog LED

Even Bigger Yields
Increased yields with lower energy costs equal more profit

Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world’s only true complete spectrum

Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 2S will flower an area up to 75 x 75 cm per light.
Dimmable
Dimmable from 15% – 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 – 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 – 800nm): 2.13 μmol/J
Bigger Yields
Up to 340+ grams per light! per light

Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 219μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
---|---|---|
Vegetative |
55 x 55 cm (0.3 m2) |
95 x 95 cm (0.9 m2) |
Flowering |
45 x 45 cm (0.2 m2) |
75 x 75 cm (0.6 m2) |
The Phyto-Genesis Spectrum
Don’t be fooled by the imitations with their limitations.

PhytoMAX-3 24SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm |
UV 280-400nm |
PAR 400-700nm |
IR 700-800nm |
219 | 7 | 201 | 11 |
More Information
Dimming | 0-10V, 15% – 100% |
---|---|
Product Dimensions | 22 x 22 x 11 cm |
Weight | 3.6kg |
True Wattage | 100w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 56 |
Amp Draw | 1A @ 100V 0.83A @ 120V 0.48A @ 208V 0.42A @ 240V 0.36A @ 277V |
Standard Power Cord Length | 2.4 meters |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 341 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PBFD Average (μmol/m2/s, 280-800nm) |
Coverage Area |
---|---|
100 | 2.03 m2 (1.42 x 1.42 m) |
200 | 1.01 m2 (1.01 x 1.01 m) |
300 | 0.68 m2 (0.82 x 0.82 m) |
400 | 0.51 m2 (0.71 x 0.71 m) |
500 | 0.41 m2 (0.64 x 0.64 m) |
600 | 0.34 m2 (0.58 x 0.58 m) |
700 | 0.29 m2 (0.54 x 0.54 m) |
800 | 0.25 m2 (0.50 x 0.50 m) |
900 | 0.23 m2 (0.47 x 0.47 m) |
1000 | 0.20 m2 (0.45 x 0.45 m) |
1100 | 0.18 m2 (0.43 x 0.43 m) |
1200 | 0.17 m2 (0.41 x 0.41 m) |
1300 | 0.16 m2 (0.39 x 0.39 m) |
1400 | 0.14 m2 (0.38 x 0.38 m) |
1500 | 0.14 m2 (0.37 x 0.37 m) |
1600 | 0.13 m2 (0.36 x 0.36 m) |
Photosynthetic Photon Flux Density (PPFD, 400-700nm)
PPFD Average (μmol/m2/s, 400-700nm) |
Coverage Area |
---|---|
100 | 1.86 m2 (1.37 x 1.37 m) |
200 | 0.93 m2 (0.97 x 0.97 m) |
300 | 0.62 m2 (0.79 x 0.79 m) |
400 | 0.47 m2 (0.68 x 0.68 m) |
500 | 0.37 m2 (0.61 x 0.61 m) |
600 | 0.31 m2 (0.56 x 0.56 m) |
700 | 0.27 m2 (0.52 x 0.52 m) |
800 | 0.23 m2 (0.48 x 0.48 m) |
900 | 0.21 m2 (0.46 x 0.46 m) |
1000 | 0.19 m2 (0.43 x 0.43 m) |
1100 | 0.17 m2 (0.41 x 0.41 m) |
1200 | 0.16 m2 (0.39 x 0.39 m) |
1300 | 0.14 m2 (0.38 x 0.38 m) |
1400 | 0.13 m2 (0.36 x 0.36 m) |
1500 | 0.12 m2 (0.35 x 0.35 m) |
Reviews
There are no reviews yet.