Description
Go BEYOND PAR with latest grow lighting technology from Black Dog LED

Even Bigger Yields
Increased yields with lower energy costs equal more profit

Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world’s only true complete spectrum

Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 4S has a larger area of coverage with up to 1.1 x 1.1 meters per light.
Dimmable
Dimmable from 15% – 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 – 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 – 800nm): 2.13 μmol/J
Bigger Yields
Up to 3.2+ kg per light

Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 437 μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
---|---|---|
Vegetative |
0.7 x 0.7 meters (0.5 m2) |
1.35 x 1.35 meters (1.8 m2) |
Flowering |
0.65 x 0.65 meters (0.42 m2) |
1.1 x 1.1 meters (1.2 m2) |
The Phyto-Genesis Spectrum
Don’t be fooled by the imitations with their limitations.

PhytoMAX-3 4SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm |
UV 280-400nm |
PAR 400-700nm |
IR 700-800nm |
437 | 7 | 401 | 21 |
More Information
Dimming | 0-10V, 15% – 100% |
---|---|
Product Dimensions | 37 x 37 x 11 cm |
Weight | 8kg |
True Wattage | 205w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 112 |
Amp Draw | 2.05A @ 100V 1.71A @ 120V 0.99A @ 208V 0.85A @ 240V 0.74A @ 277V |
Standard Power Cord Length | 2.4 meters |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 699 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PBFD Average (μmol/m2/s, 280-800nm) |
Coverage Area |
---|---|
100 | 4.05 m2 (2.01 x 2.01 m) |
200 | 2.03 m2 (1.42 x 1.42 m) |
300 | 1.35 m2 (1.16 x 1.16 m) |
400 | 1.01 m2 (1.01 x 1.01 m) |
500 | 0.81 m2 (0.90 x 0.90 m) |
600 | 0.68 m2 (0.82 x 0.82 m) |
700 | 0.58 m2 (0.76 x 0.76 m) |
800 | 0.51 m2 (0.71 x 0.71 m) |
900 | 0.45 m2 (0.67 x 0.67 m) |
1000 | 0.41 m2 (0.64 x 0.64 m) |
1100 | 0.37 m2 (0.61 x 0.61 m) |
1200 | 0.34 m2 (0.58 x 0.58 m) |
1300 | 0.31 m2 (0.56 x 0.56 m) |
1400 | 0.29 m2 (0.54 x 0.54 m) |
1500 | 0.27 m2 (0.52 x 0.52 m) |
1600 | 0.25 m2 (0.50 x 0.50 m) |
Photosynthetic Photon Flux Density (PPFD, 400-700nm)
PPFD Average (μmol/m2/s, 400-700nm) |
Coverage Area |
---|---|
100 | 3.73 m2 (1.93 x 1.93 m) |
200 | 1.86 m2 (1.37 x 1.37 m) |
300 | 1.24 m2 (1.11 x 1.11 m) |
400 | 0.93 m2 (0.97 x 0.97 m) |
500 | 0.75 m2 (0.86 x 0.86 m) |
600 | 0.62 m2 (0.79 x 0.79 m) |
700 | 0.53 m2 (0.73 x 0.73 m) |
800 | 0.47 m2 (0.68 x 0.68 m) |
900 | 0.41 m2 (0.64 x 0.64 m) |
1000 | 0.37 m2 (0.61 x 0.61 m) |
1100 | 0.34 m2 (0.58 x 0.58 m) |
1200 | 0.31 m2 (0.56 x 0.56 m) |
1300 | 0.29 m2 (0.54 x 0.54 m) |
1400 | 0.27 m2 (0.52 x 0.52 m) |
1500 | 0.25 m2 (0.50 x 0.50 m) |
Reviews
There are no reviews yet.