Description
Go BEYOND PAR with latest grow lighting technology from Black Dog LED

Even Bigger Yields
Increased yields with lower energy costs equal more profit

Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world’s only true complete spectrum

Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 8S has a larger area of coverage with up to 1.55 x 1.55 meters per light.
Dimmable
Dimmable from 15% – 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 – 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 – 800nm): 2.13 μmol/J
Bigger Yields
Up to 3.2+ kg per light

Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 874μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
---|---|---|
Vegetative |
1.05 x 1.05 meters (1.1 m2) |
1.9 x 1.9 meters (3.6 m2) |
Flowering |
0.9 x 0.9 meters (0.8 m2) |
1.55 x 1.55 meters (2.4 m2) |
The Phyto-Genesis Spectrum
Don’t be fooled by the imitations with their limitations.

PhytoMAX-3 8SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm |
UV 280-400nm |
PAR 400-700nm |
IR 700-800nm |
2622 | 88 | 2406 | 128 |
More Information
Dimming | 0-10V, 15% – 100% |
---|---|
Product Dimensions | 37 x 37 x 11 cm |
Weight | 9kg |
True Wattage | 410w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 224 |
Amp Draw | 4.1A @ 100V 3.42A @ 120V 1.97A @ 208V 1.71A @ 240V 1.48A @ 277V |
Standard Power Cord Length | 2.4 meters |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 1398 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PBFD Average (μmol/m2/s, 280-800nm) |
Coverage Area |
---|---|
100 | 8.11 m2 (2.85 x 2.85 m) |
200 | 4.05 m2 (2.01 x 2.01 m) |
300 | 2.70 m2 (1.64 x 1.64 m) |
400 | 2.03 m2 (1.42 x 1.42 m) |
500 | 1.62 m2 (1.27 x 1.27 m) |
600 | 1.35 m2 (1.16 x 1.16 m) |
700 | 1.16 m2 (1.08 x 1.08 m) |
800 | 1.01 m2 (1.01 x 1.01 m) |
900 | 0.90 m2 (0.95 x 0.95 m) |
1000 | 0.81 m2 (0.90 x 0.90 m) |
1100 | 0.74 m2 (0.86 x 0.86 m) |
1200 | 0.68 m2 (0.82 x 0.82 m) |
1300 | 0.62 m2 (0.79 x 0.79 m) |
1400 | 0.58 m2 (0.76 x 0.76 m) |
1500 | 0.54 m2 (0.74 x 0.74 m) |
1600 | 0.51 m2 (0.71 x 0.71 m) |
Photosynthetic Photon Flux Density (PPFD, 400-700nm)
PPFD Average (μmol/m2/s, 400-700nm) |
Coverage Area |
---|---|
100 | 7.46 m2 (2.73 x 2.73 m) |
200 | 3.73 m2 (1.93 x 1.93 m) |
300 | 2.49 m2 (1.58 x 1.58 m) |
400 | 1.86 m2 (1.37 x 1.37 m) |
500 | 1.49 m2 (1.22 x 1.22 m) |
600 | 1.24 m2 (1.11 x 1.11 m) |
700 | 1.07 m2 (1.03 x 1.03 m) |
800 | 0.93 m2 (0.97 x 0.97 m) |
900 | 0.83 m2 (0.91 x 0.91 m) |
1000 | 0.75 m2 (0.86 x 0.86 m) |
1100 | 0.68 m2 (0.82 x 0.82 m) |
1200 | 0.62 m2 (0.79 x 0.79 m) |
1300 | 0.57 m2 (0.76 x 0.76 m) |
1400 | 0.53 m2 (0.73 x 0.73 m) |
1500 | 0.50 m2 (0.71 x 0.71 m) |
Reviews
There are no reviews yet.